<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Arqule’s strategy continues to generate value</title>
	<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/</link>
	<description>Biotech stock reviews</description>
	<pubDate>Sat, 19 May 2012 10:18:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: parp inhibitors</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4964</link>
		<dc:creator>parp inhibitors</dc:creator>
		<pubDate>Sun, 26 Feb 2012 11:14:45 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4964</guid>
		<description>Good day very cool blog!! Guy .. Excellent .. Amazing .. I will bookmark your site and take the feeds additionally?I am satisfied to search out so many helpful information here in the put up, we'd like develop extra strategies on this regard, thanks for sharing. . . . . .</description>
		<content:encoded><![CDATA[<p>Good day very cool blog!! Guy .. Excellent .. Amazing .. I will bookmark your site and take the feeds additionally?I am satisfied to search out so many helpful information here in the put up, we&#8217;d like develop extra strategies on this regard, thanks for sharing. . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4793</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:42:08 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4793</guid>
		<description>also another reason is thld doesn't have much cash or pipeline to argue for better terms too. more of a flyer</description>
		<content:encoded><![CDATA[<p>also another reason is thld doesn&#8217;t have much cash or pipeline to argue for better terms too. more of a flyer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4792</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:23:13 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4792</guid>
		<description>Good for them although the low value for a p3 oncology program reflects the lack of a robust proof of concept imo.

Ohad</description>
		<content:encoded><![CDATA[<p>Good for them although the low value for a p3 oncology program reflects the lack of a robust proof of concept imo.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4791</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:05:28 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4791</guid>
		<description>thld deal gives validity though I am not sure merck saw the data before hand, but i feel the trial will work and thld seems cheap here. any thoughts?</description>
		<content:encoded><![CDATA[<p>thld deal gives validity though I am not sure merck saw the data before hand, but i feel the trial will work and thld seems cheap here. any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4786</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:46:47 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4786</guid>
		<description>OGXI- It's nice to see they did a randomized trial with a non-chemo drug. I am still concerned about the soft endpoints they used. I am still a little bit skeptic with respect to their p3 program with Teva.

Astex- I was initially very skeptic on this filing (AML) because they failed the primary endpoint but using a more mature data set doesn't look that hopeless to me. IP is critical here, they will be losing market exclusivity for MDS shortly.

provocateur - I like folate receptor very much as a target. IMGN's ADC is much more potent and has far better PK properties than ECYT's SMDC. In addition, it employs a new linker designed to counteract MDR effect.

Ohad</description>
		<content:encoded><![CDATA[<p>OGXI- It&#8217;s nice to see they did a randomized trial with a non-chemo drug. I am still concerned about the soft endpoints they used. I am still a little bit skeptic with respect to their p3 program with Teva.</p>
<p>Astex- I was initially very skeptic on this filing (AML) because they failed the primary endpoint but using a more mature data set doesn&#8217;t look that hopeless to me. IP is critical here, they will be losing market exclusivity for MDS shortly.</p>
<p>provocateur - I like folate receptor very much as a target. IMGN&#8217;s ADC is much more potent and has far better PK properties than ECYT&#8217;s SMDC. In addition, it employs a new linker designed to counteract MDR effect.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: provocateur</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4785</link>
		<dc:creator>provocateur</dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:40:05 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4785</guid>
		<description>Folate receptor ADC after the Endocyte fallout?Is it wise....</description>
		<content:encoded><![CDATA[<p>Folate receptor ADC after the Endocyte fallout?Is it wise&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4784</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:02:01 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4784</guid>
		<description>astex: dacogen is going for the fda advisory committee on feb 9th. Any thoughts on their reco?</description>
		<content:encoded><![CDATA[<p>astex: dacogen is going for the fda advisory committee on feb 9th. Any thoughts on their reco?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4783</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:47:27 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4783</guid>
		<description>Hi Ohad,

Interesting results from ogxi 427 today
http://finance.yahoo.com/news/Clinical-Data-OGX-427-prnews-1645248660.html?x=0
Now it looks like a 2 drug co with a 130 million cap. do u like ogxi esp with mdvn having such a high mkt cap? Thanks</description>
		<content:encoded><![CDATA[<p>Hi Ohad,</p>
<p>Interesting results from ogxi 427 today<br />
<a href="http://finance.yahoo.com/news/Clinical-Data-OGX-427-prnews-1645248660.html?x=0" rel="nofollow">http://finance.yahoo.com/news/Clinical-Data-OGX-427-prnews-1645248660.html?x=0</a><br />
Now it looks like a 2 drug co with a 130 million cap. do u like ogxi esp with mdvn having such a high mkt cap? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4782</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:07:56 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4782</guid>
		<description>Thanks for the kind words.

I agree that teh 2nd part of this year and even more so next year could be transformational for IMGN.  Positive p3 EMILIA data are already baked in but results from several programs are expected starting from late 2012. These include their IMGN901 p2 results, IMGN529 in NHL, Sanofi's ADC for ovarian cancer and 2 Amgen programs. I am most excited about their folate receptor ADC but we'll have data only in 2H13.

Ohad</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words.</p>
<p>I agree that teh 2nd part of this year and even more so next year could be transformational for IMGN.  Positive p3 EMILIA data are already baked in but results from several programs are expected starting from late 2012. These include their IMGN901 p2 results, IMGN529 in NHL, Sanofi&#8217;s ADC for ovarian cancer and 2 Amgen programs. I am most excited about their folate receptor ADC but we&#8217;ll have data only in 2H13.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4781</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:40:31 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4781</guid>
		<description>First wanted to thank you for all the good info, I have been investing in biotechnology for over 10y and you are the best i come across so far. I have large holdings in imgn (many year from most at 2-6/pps). I sold some with you at 16 but reloaded when it went to 8. I think 2012-13 will be big for them though Roche did not provided time table for the TTP data, but I still believe approval this year is possible with a NDA to be filed some time later. 
Also we might see other drugs advancing to Phase II, with some promising Phase I data coming as well as more new drugs advancing into the clinic. Would you consider getting in again with your Miti money? Thanks</description>
		<content:encoded><![CDATA[<p>First wanted to thank you for all the good info, I have been investing in biotechnology for over 10y and you are the best i come across so far. I have large holdings in imgn (many year from most at 2-6/pps). I sold some with you at 16 but reloaded when it went to 8. I think 2012-13 will be big for them though Roche did not provided time table for the TTP data, but I still believe approval this year is possible with a NDA to be filed some time later.<br />
Also we might see other drugs advancing to Phase II, with some promising Phase I data coming as well as more new drugs advancing into the clinic. Would you consider getting in again with your Miti money? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4778</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:00:22 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4778</guid>
		<description>There are too many issues right now from the bad OS trend and the Doxil shortage. I don't expect them to get EU approval but who knows...
The only positive thing is their decision to focus EC20++ patients only.

Ohad</description>
		<content:encoded><![CDATA[<p>There are too many issues right now from the bad OS trend and the Doxil shortage. I don&#8217;t expect them to get EU approval but who knows&#8230;<br />
The only positive thing is their decision to focus EC20++ patients only.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4772</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:35:32 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4772</guid>
		<description>Hi Ohad,

Any thoughts on ECYT at the current valuation. Looks like they might get the EMEA approval for the ovarian cancer drug. thanks</description>
		<content:encoded><![CDATA[<p>Hi Ohad,</p>
<p>Any thoughts on ECYT at the current valuation. Looks like they might get the EMEA approval for the ovarian cancer drug. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4768</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:40:55 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4768</guid>
		<description>It depends on what you expect to happen (if the deal goes through or not, if there's a higher bidder or not etc.). I believe the deal will be executed as is.


Ohad</description>
		<content:encoded><![CDATA[<p>It depends on what you expect to happen (if the deal goes through or not, if there&#8217;s a higher bidder or not etc.). I believe the deal will be executed as is.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4767</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:32:16 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4767</guid>
		<description>Hello again
 about MITI
I'm a newbie in the field, what happens now? Whether to sell the stock or wait for the merger? 
Or it doesnt matter because the stock will remain around 11..?

tnx</description>
		<content:encoded><![CDATA[<p>Hello again<br />
 about MITI<br />
I&#8217;m a newbie in the field, what happens now? Whether to sell the stock or wait for the merger?<br />
Or it doesnt matter because the stock will remain around 11..?</p>
<p>tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4766</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:15:45 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4766</guid>
		<description>YMI is a tough nut to crack but eventually I don't see how CYT387 becomes totally worthless. Worst case scenario it's gonna be a me too drug after Jakafi.
I think holding some YMI at these levels is a good idea, whether to add or not depends on each investor's risk profile and exposure.

Ohad</description>
		<content:encoded><![CDATA[<p>YMI is a tough nut to crack but eventually I don&#8217;t see how CYT387 becomes totally worthless. Worst case scenario it&#8217;s gonna be a me too drug after Jakafi.<br />
I think holding some YMI at these levels is a good idea, whether to add or not depends on each investor&#8217;s risk profile and exposure.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jh</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4763</link>
		<dc:creator>jh</dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:18:29 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4763</guid>
		<description>Wanted to say thanks again for all your work and insight. Due to your excellent analysis and fair assessments, I have made out quite well, similar to your portfolio. I have recently took all my profits from MITI and purchased YMI. 

I feel YMI is severly undervalued, but I am leery in their ability to partner CYT387, when a company could buy YMI for not much more than a fair partnering deal. Hoping to hear news soon on that front, wanted to see if you would be adding to your position with your recent profits.

Keep up the excellent work!</description>
		<content:encoded><![CDATA[<p>Wanted to say thanks again for all your work and insight. Due to your excellent analysis and fair assessments, I have made out quite well, similar to your portfolio. I have recently took all my profits from MITI and purchased YMI. </p>
<p>I feel YMI is severly undervalued, but I am leery in their ability to partner CYT387, when a company could buy YMI for not much more than a fair partnering deal. Hoping to hear news soon on that front, wanted to see if you would be adding to your position with your recent profits.</p>
<p>Keep up the excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4762</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:38:52 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4762</guid>
		<description>hi,

such investigations are the norm rather than the exception. the law firms want to make some money......

no need to worry.

grtx
Christian</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>such investigations are the norm rather than the exception. the law firms want to make some money&#8230;&#8230;</p>
<p>no need to worry.</p>
<p>grtx<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4761</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:44:42 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4761</guid>
		<description>I don't think it will have an effect.

Ohad</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it will have an effect.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4760</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:46:24 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4760</guid>
		<description>Hello Ohad
What effect,if any, will the investigation have on the Miti stock?
http://www.reuters.com/finance/stocks/MITI.O/key-developments

tnx
 Alex</description>
		<content:encoded><![CDATA[<p>Hello Ohad<br />
What effect,if any, will the investigation have on the Miti stock?<br />
<a href="http://www.reuters.com/finance/stocks/MITI.O/key-developments" rel="nofollow">http://www.reuters.com/finance/stocks/MITI.O/key-developments</a></p>
<p>tnx<br />
 Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4754</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:45:56 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/arqule%e2%80%99s-strategy-continues-to-generate-value/#comment-4754</guid>
		<description>These are valid points that are at least to some extent already priced in. 2 major catalysts are exansion within HCC and carfolzmib approval (reguar, not accelerated).


Ohad</description>
		<content:encoded><![CDATA[<p>These are valid points that are at least to some extent already priced in. 2 major catalysts are exansion within HCC and carfolzmib approval (reguar, not accelerated).</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

