<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Biotech Portfolio Updates – Incyte</title>
	<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/</link>
	<description>Biotech stock reviews</description>
	<pubDate>Fri, 10 Sep 2010 09:58:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: CRXX</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1355</link>
		<dc:creator>CRXX</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:37:02 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1355</guid>
		<description>CRXX looks poised for a leap. It's trading nicely today after the last couple weeks of flat volume.</description>
		<content:encoded><![CDATA[<p>CRXX looks poised for a leap. It&#8217;s trading nicely today after the last couple weeks of flat volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1243</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:59:48 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1243</guid>
		<description>Hi Leonard,

Don't have any new data on CRIS other than the steadily growing number of clinical trials for their hedgehog inhibitor.
I am a little worried there was no update for CUDC-101, though.

Ohad</description>
		<content:encoded><![CDATA[<p>Hi Leonard,</p>
<p>Don&#8217;t have any new data on CRIS other than the steadily growing number of clinical trials for their hedgehog inhibitor.<br />
I am a little worried there was no update for CUDC-101, though.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Dreyfus</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1240</link>
		<dc:creator>Leonard Dreyfus</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:28:32 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1240</guid>
		<description>Dear Ohad Hammer- Did you notice that CRIS was up 20% today? I own the stock and I do greatly appreciate your insight. I think the leverage here is enormous. Would appreciate an update or any comments. Thanks</description>
		<content:encoded><![CDATA[<p>Dear Ohad Hammer- Did you notice that CRIS was up 20% today? I own the stock and I do greatly appreciate your insight. I think the leverage here is enormous. Would appreciate an update or any comments. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1058</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:20:13 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1058</guid>
		<description>Smac20 - Sorry, don't follow this field

dsobek - It's a very good announcement, assuming that there is willingnes among investors to buy at current levels (according to the last trading session, it seems this is the case). Now there is no debt overhang and i expect the deal they strike for 424 will be very lucrative.

derek - Sorry, i m not following them 

ohad</description>
		<content:encoded><![CDATA[<p>Smac20 - Sorry, don&#8217;t follow this field</p>
<p>dsobek - It&#8217;s a very good announcement, assuming that there is willingnes among investors to buy at current levels (according to the last trading session, it seems this is the case). Now there is no debt overhang and i expect the deal they strike for 424 will be very lucrative.</p>
<p>derek - Sorry, i m not following them </p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1055</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:23:53 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1055</guid>
		<description>Hi,

Is anyone following ARIAD Pharmaceuticals and/or Genta? I have seen alot of activity on both in the last couple of months.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is anyone following ARIAD Pharmaceuticals and/or Genta? I have seen alot of activity on both in the last couple of months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsobek</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1054</link>
		<dc:creator>dsobek</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:54:04 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1054</guid>
		<description>What do you think about the INCY announcement?  At first glance, I think it looks good and should give them some flexibility.</description>
		<content:encoded><![CDATA[<p>What do you think about the INCY announcement?  At first glance, I think it looks good and should give them some flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smac20</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1002</link>
		<dc:creator>Smac20</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:03:55 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-1002</guid>
		<description>What do you think of Lifebank (LBK)?  It is listed on the TSX Venture exchange.  It's a biotech speclized in freezing embrionic stem cells when babies are born.  The stem cells can be used in the future to save the babies life.</description>
		<content:encoded><![CDATA[<p>What do you think of Lifebank (LBK)?  It is listed on the TSX Venture exchange.  It&#8217;s a biotech speclized in freezing embrionic stem cells when babies are born.  The stem cells can be used in the future to save the babies life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-963</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:48:02 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-963</guid>
		<description>Thought of buying YMI but not so sure now....
Anyway, thanks.</description>
		<content:encoded><![CDATA[<p>Thought of buying YMI but not so sure now&#8230;.<br />
Anyway, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-962</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sun, 23 Aug 2009 07:27:36 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-962</guid>
		<description>Sorry Jules, I still don't follow YMI. I gave it a quick look and didn't see anything exciting. Any potential advantages their EGFR antibody might have over Erbitux don't seem that exciting, and the efficacy equivalence is still unclear, imo.

ohad</description>
		<content:encoded><![CDATA[<p>Sorry Jules, I still don&#8217;t follow YMI. I gave it a quick look and didn&#8217;t see anything exciting. Any potential advantages their EGFR antibody might have over Erbitux don&#8217;t seem that exciting, and the efficacy equivalence is still unclear, imo.</p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-955</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:17:00 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-955</guid>
		<description>I also always wanted to retire young....</description>
		<content:encoded><![CDATA[<p>I also always wanted to retire young&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-954</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sat, 22 Aug 2009 04:11:00 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-954</guid>
		<description>Hi Ohad,
Do you follow YMI now? Looks interesting....
Regards,
Jules</description>
		<content:encoded><![CDATA[<p>Hi Ohad,<br />
Do you follow YMI now? Looks interesting&#8230;.<br />
Regards,<br />
Jules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-951</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:02:13 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-951</guid>
		<description>my pleasure</description>
		<content:encoded><![CDATA[<p>my pleasure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-950</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:26:24 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-950</guid>
		<description>Hi Ohad,

I find it very interesting to read the articles along with the comments and questions postged by other readers of your blog.  In fact, I come back every couple days to read your reponse to any comments or questions posed by some of your readers.  Thanks for making this blog. :)</description>
		<content:encoded><![CDATA[<p>Hi Ohad,</p>
<p>I find it very interesting to read the articles along with the comments and questions postged by other readers of your blog.  In fact, I come back every couple days to read your reponse to any comments or questions posed by some of your readers.  Thanks for making this blog. <img src='http://www.hammerstockblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-949</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:47:39 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-949</guid>
		<description>Hi sam

You can never know, but imo the stock movement reflects the expectations that a deal will be announced soon. 

I always wanted to retire young...</description>
		<content:encoded><![CDATA[<p>Hi sam</p>
<p>You can never know, but imo the stock movement reflects the expectations that a deal will be announced soon. </p>
<p>I always wanted to retire young&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-948</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:07:11 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-948</guid>
		<description>Hi Heymang
As far as I recall we didn’t sell MITI in the biotech portfolio. I’ll publish an article on MITI this weekend, which will hopefully address this question. Basically, a lot depends on whether it can regain full rights for Bmab.
ohad
</description>
		<content:encoded><![CDATA[<p>Hi Heymang<br />
As far as I recall we didn’t sell MITI in the biotech portfolio. I’ll publish an article on MITI this weekend, which will hopefully address this question. Basically, a lot depends on whether it can regain full rights for Bmab.<br />
ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-943</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:46:33 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-943</guid>
		<description>Incyte has gained as much as 10 percent at one point since you recommended it a week ago.  I wonder if this is just short covering or if people expect a partnership/license to be announced soon.

I hope management doesnt give up too much profit potential with a partnership.

It appears that more people are trading biotech and your job may become harder to find attractively priced biotechs in the near future.</description>
		<content:encoded><![CDATA[<p>Incyte has gained as much as 10 percent at one point since you recommended it a week ago.  I wonder if this is just short covering or if people expect a partnership/license to be announced soon.</p>
<p>I hope management doesnt give up too much profit potential with a partnership.</p>
<p>It appears that more people are trading biotech and your job may become harder to find attractively priced biotechs in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heymang</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-940</link>
		<dc:creator>heymang</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:39:33 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-940</guid>
		<description>Hey Ohad,

Do you think MITI is getting a little too expensive?  For some reason I thought you took some off the table the last time it got up around here.  I am not sure though.  Keep up the good work and thanks for all your help!

heymang</description>
		<content:encoded><![CDATA[<p>Hey Ohad,</p>
<p>Do you think MITI is getting a little too expensive?  For some reason I thought you took some off the table the last time it got up around here.  I am not sure though.  Keep up the good work and thanks for all your help!</p>
<p>heymang</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-939</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sat, 15 Aug 2009 11:18:19 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-939</guid>
		<description>Hi Jules

interesting company but i am not too familiar with them

ohad</description>
		<content:encoded><![CDATA[<p>Hi Jules</p>
<p>interesting company but i am not too familiar with them</p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-938</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:50:28 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-938</guid>
		<description>Hi Ohad,

What do you think of CRXX?
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Ohad,</p>
<p>What do you think of CRXX?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-934</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 10 Aug 2009 09:09:08 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/biotech-portfolio-updates-%e2%80%93-incyte/#comment-934</guid>
		<description>You're right, it does not make sense to sell the company right now because some major institutional investor purchased millions of shares at over 10....they would need almost a 100% premium just to break even.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, it does not make sense to sell the company right now because some major institutional investor purchased millions of shares at over 10&#8230;.they would need almost a 100% premium just to break even.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
