<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Curagen – Positive Results at ASCO 2009</title>
	<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/</link>
	<description>Biotech stock reviews</description>
	<pubDate>Tue, 07 Sep 2010 01:41:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-1049</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sun, 20 Sep 2009 06:29:22 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-1049</guid>
		<description>Based on the title of the abstract, there are still no signs of efficacy, which is not surprising. In order to remain on track, MT110 must have a good safety profile that will enable dose escalation to therapeutic levels.


I liked OSI' new IGF1R inhibitor. Looks like they are the first to suceed with that target, probably have a better chance than all the antibodies in the clinic against the same target. However I am not too optimistic on Tarceva's ability to grow, following the recent data at ASCO as a maintenance therapy.

I don'e have a concrete opinion on ONTY. 

ohad</description>
		<content:encoded><![CDATA[<p>Based on the title of the abstract, there are still no signs of efficacy, which is not surprising. In order to remain on track, MT110 must have a good safety profile that will enable dose escalation to therapeutic levels.</p>
<p>I liked OSI&#8217; new IGF1R inhibitor. Looks like they are the first to suceed with that target, probably have a better chance than all the antibodies in the clinic against the same target. However I am not too optimistic on Tarceva&#8217;s ability to grow, following the recent data at ASCO as a maintenance therapy.</p>
<p>I don&#8217;e have a concrete opinion on ONTY. </p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICH</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-1048</link>
		<dc:creator>RICH</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:22:42 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-1048</guid>
		<description>HELLO OHAD
How are you ?
I wonder how you feel the news will be about MITI on the 22nd,  and if you can give any info on ONTY and  OSIP
THANKS

RICH</description>
		<content:encoded><![CDATA[<p>HELLO OHAD<br />
How are you ?<br />
I wonder how you feel the news will be about MITI on the 22nd,  and if you can give any info on ONTY and  OSIP<br />
THANKS</p>
<p>RICH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-918</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:09:55 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-918</guid>
		<description>Sorry denny, I don't follow NPSP.

Regarding the MITI rumor, I also heard that but I have no confitrmation. If MITI manages to get full rights to blinatumomab, it will put it in a very attractive position. The $6M figure sounds rather low, though.

ohad</description>
		<content:encoded><![CDATA[<p>Sorry denny, I don&#8217;t follow NPSP.</p>
<p>Regarding the MITI rumor, I also heard that but I have no confitrmation. If MITI manages to get full rights to blinatumomab, it will put it in a very attractive position. The $6M figure sounds rather low, though.</p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-912</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:55:03 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-912</guid>
		<description>Did you see that MITI rumored to buy full rights for blinatumomab for 6 Million, what is going on?</description>
		<content:encoded><![CDATA[<p>Did you see that MITI rumored to buy full rights for blinatumomab for 6 Million, what is going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denny</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-904</link>
		<dc:creator>denny</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:56:40 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-904</guid>
		<description>Ohad,

What do you think about NPSP? They have 2 drugs in phase 3: GATTEX™ (teduglutide), NPSP558 (parathyroid hormone 1-84 [rDNA origin] injection)

Thanks</description>
		<content:encoded><![CDATA[<p>Ohad,</p>
<p>What do you think about NPSP? They have 2 drugs in phase 3: GATTEX™ (teduglutide), NPSP558 (parathyroid hormone 1-84 [rDNA origin] injection)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-897</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:03:53 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-897</guid>
		<description>INCY owns 100% of a potential blockbuster with a very high likelihood of approval. At $550M, it isn't cheap but not too expensive either. The only issue is the debt.

Sorry, I don't follow YMI

ohad</description>
		<content:encoded><![CDATA[<p>INCY owns 100% of a potential blockbuster with a very high likelihood of approval. At $550M, it isn&#8217;t cheap but not too expensive either. The only issue is the debt.</p>
<p>Sorry, I don&#8217;t follow YMI</p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-896</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sun, 26 Jul 2009 13:09:32 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-896</guid>
		<description>Hi Ohad,
Do you have any thoughts about YMI ?
Regards,
Jules</description>
		<content:encoded><![CDATA[<p>Hi Ohad,<br />
Do you have any thoughts about YMI ?<br />
Regards,<br />
Jules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-885</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:12:33 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-885</guid>
		<description>incyte is up more than 15 percent today.
What do you believe is a good entry point?
How much would you value its pipeline?</description>
		<content:encoded><![CDATA[<p>incyte is up more than 15 percent today.<br />
What do you believe is a good entry point?<br />
How much would you value its pipeline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-880</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:24:52 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-880</guid>
		<description>I agree with you re the SPA itself, which was expected.
In my opinion, INCY has a very high chances of meeting the study's endpoints.

Prior valuation is irrelevant.</description>
		<content:encoded><![CDATA[<p>I agree with you re the SPA itself, which was expected.<br />
In my opinion, INCY has a very high chances of meeting the study&#8217;s endpoints.</p>
<p>Prior valuation is irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-879</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:41:12 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-879</guid>
		<description>I own a small stake in incyte but why such a big deal that incyte and fda agree on the drug trial design? 

It is not like they produced positive results from phase 3 trials.

Also, what scares me is that incyte was once over a 140 per and has lost more than 95 percent from that high.</description>
		<content:encoded><![CDATA[<p>I own a small stake in incyte but why such a big deal that incyte and fda agree on the drug trial design? </p>
<p>It is not like they produced positive results from phase 3 trials.</p>
<p>Also, what scares me is that incyte was once over a 140 per and has lost more than 95 percent from that high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-878</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Wed, 22 Jul 2009 05:18:28 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-878</guid>
		<description>Actually I am. Will try to find a better entry point than the current price, though. 

ohad</description>
		<content:encoded><![CDATA[<p>Actually I am. Will try to find a better entry point than the current price, though. </p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denny</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-877</link>
		<dc:creator>denny</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:09:55 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-877</guid>
		<description>ohad,

what is your opinion on INCY? Are you writing any article on INCY</description>
		<content:encoded><![CDATA[<p>ohad,</p>
<p>what is your opinion on INCY? Are you writing any article on INCY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-871</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Tue, 14 Jul 2009 11:28:52 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-871</guid>
		<description>because I work for Pontifax, which is a large shareholder of Protalix.</description>
		<content:encoded><![CDATA[<p>because I work for Pontifax, which is a large shareholder of Protalix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bio boy</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-870</link>
		<dc:creator>bio boy</dc:creator>
		<pubDate>Tue, 14 Jul 2009 11:08:49 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-870</guid>
		<description>Ohad
Hi 
What is your current opinion on GENZ and it's manufacturing troubles , and what do you think of it's potential competitor for Gauche disease , Protalix.
Thanks.

Can't you comment on this , why ?</description>
		<content:encoded><![CDATA[<p>Ohad<br />
Hi<br />
What is your current opinion on GENZ and it&#8217;s manufacturing troubles , and what do you think of it&#8217;s potential competitor for Gauche disease , Protalix.<br />
Thanks.</p>
<p>Can&#8217;t you comment on this , why ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-862</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:04:10 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-862</guid>
		<description>Sorry, don't follow CYCC.

The ARRY news is negative but it's only one of many assets.

ohad</description>
		<content:encoded><![CDATA[<p>Sorry, don&#8217;t follow CYCC.</p>
<p>The ARRY news is negative but it&#8217;s only one of many assets.</p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-861</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:36:28 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-861</guid>
		<description>Hello Ohad
what your opinion on the recent ARRY news
http://phx.corporate-ir.net/phoenix.zhtml?c=123810&#38;p=irol-newsArticle&#38;ID=1305781

Thanks
 Alex</description>
		<content:encoded><![CDATA[<p>Hello Ohad<br />
what your opinion on the recent ARRY news<br />
<a href="http://phx.corporate-ir.net/phoenix.zhtml?c=123810&amp;p=irol-newsArticle&amp;ID=1305781" rel="nofollow">http://phx.corporate-ir.net/phoenix.zhtml?c=123810&amp;p=irol-newsArticle&amp;ID=1305781</a></p>
<p>Thanks<br />
 Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heymang</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-860</link>
		<dc:creator>heymang</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:48:50 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-860</guid>
		<description>Ohad,

Love your work on MITI.  What do you think of CYCC or do you follow it??</description>
		<content:encoded><![CDATA[<p>Ohad,</p>
<p>Love your work on MITI.  What do you think of CYCC or do you follow it??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-859</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:11:02 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-859</guid>
		<description>Hi Sam

It's hard to pick one or two stocks. In a risky field like biotech, I would spread that across several companies.
There is one company we are seriously considering at the moment, we might add it during the coming weeks.

I hope the R788 data are as good as TASKi 1, but large trials tend to be less positive than smaller ones.

ohad</description>
		<content:encoded><![CDATA[<p>Hi Sam</p>
<p>It&#8217;s hard to pick one or two stocks. In a risky field like biotech, I would spread that across several companies.<br />
There is one company we are seriously considering at the moment, we might add it during the coming weeks.</p>
<p>I hope the R788 data are as good as TASKi 1, but large trials tend to be less positive than smaller ones.</p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-857</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:15:49 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-857</guid>
		<description>so what are thoughts about RIGL and R788 heading into the impending announcement of their TASKi 2-3 studies</description>
		<content:encoded><![CDATA[<p>so what are thoughts about RIGL and R788 heading into the impending announcement of their TASKi 2-3 studies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-855</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:58:09 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/curagen-%e2%80%93-positive-results-at-asco-2009/#comment-855</guid>
		<description>Hi Ohad,

What new money do you think we should add to in your biotech portfolio?
When do you plan on having a new recommendation?</description>
		<content:encoded><![CDATA[<p>Hi Ohad,</p>
<p>What new money do you think we should add to in your biotech portfolio?<br />
When do you plan on having a new recommendation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
