<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Immunogen beyond the T-DM1 delay</title>
	<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/</link>
	<description>Biotech stock reviews</description>
	<pubDate>Sat, 19 May 2012 10:28:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1889</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 01 Oct 2010 13:51:33 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1889</guid>
		<description>I have noticed that some traders would buy a small cap biotech a couple months to weeks before a binary event causing the price to rise and then would sell before the "expected" binary event so as not risk losing money on a negative result since small cap biotech tends to fail most of the time.  I have noticed that some have made gains using the strategy.  However, that is probably not a strategy you use since you believe in the fundamentals in the stock.  I guess ignore the last question.

However, AVEO made a new 52 week high today on regaining rights to cancer drug.</description>
		<content:encoded><![CDATA[<p>I have noticed that some traders would buy a small cap biotech a couple months to weeks before a binary event causing the price to rise and then would sell before the &#8220;expected&#8221; binary event so as not risk losing money on a negative result since small cap biotech tends to fail most of the time.  I have noticed that some have made gains using the strategy.  However, that is probably not a strategy you use since you believe in the fundamentals in the stock.  I guess ignore the last question.</p>
<p>However, AVEO made a new 52 week high today on regaining rights to cancer drug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1885</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 30 Sep 2010 21:25:59 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1885</guid>
		<description>What's a biorunup strategy?</description>
		<content:encoded><![CDATA[<p>What&#8217;s a biorunup strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1859</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 24 Sep 2010 07:40:42 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1859</guid>
		<description>Do you follow any biorunup strategy?  If so, what biotechs do you think make good candidates?

thanks</description>
		<content:encoded><![CDATA[<p>Do you follow any biorunup strategy?  If so, what biotechs do you think make good candidates?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1846</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Tue, 21 Sep 2010 11:00:17 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1846</guid>
		<description>They are making solid progress.
Not sure about timelines but don't forget the amount of patients eligible for the trial is limited (yet in great need of new treatment alternatives).

Ohad</description>
		<content:encoded><![CDATA[<p>They are making solid progress.<br />
Not sure about timelines but don&#8217;t forget the amount of patients eligible for the trial is limited (yet in great need of new treatment alternatives).</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsobek</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1837</link>
		<dc:creator>dsobek</dc:creator>
		<pubDate>Mon, 20 Sep 2010 21:59:23 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1837</guid>
		<description>Any thoughts on the two new trials MITI announced today?  Looks like they are doing well but I thought it a little conservative to expect the pivotal trial to take 2 years to fully enroll.</description>
		<content:encoded><![CDATA[<p>Any thoughts on the two new trials MITI announced today?  Looks like they are doing well but I thought it a little conservative to expect the pivotal trial to take 2 years to fully enroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1823</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:09:05 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1823</guid>
		<description>Pfizer had a tough year but it could end it with some very good news for tasocitinib in RA. It also has a lot of early stage compounds that are very innovative but unvalidated. 

I also like NVS very much. They did excellent licensing deals recently.

Mike, at the moment no special plans regarding AVEO. They do have very nice capabilities and their VEGFR inhibitor could be differentiated via good selectivity and better tolerability. 

Ohad</description>
		<content:encoded><![CDATA[<p>Pfizer had a tough year but it could end it with some very good news for tasocitinib in RA. It also has a lot of early stage compounds that are very innovative but unvalidated. </p>
<p>I also like NVS very much. They did excellent licensing deals recently.</p>
<p>Mike, at the moment no special plans regarding AVEO. They do have very nice capabilities and their VEGFR inhibitor could be differentiated via good selectivity and better tolerability. </p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1809</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:02:15 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1809</guid>
		<description>Ohad,

You placed AVEO in your portfolio at some point. Are you planing on writing about it? Results on Tivozanib are due out in mid-2011, but AVEO has not gotten much coverage since the IPO.

Thanks,
Mike</description>
		<content:encoded><![CDATA[<p>Ohad,</p>
<p>You placed AVEO in your portfolio at some point. Are you planing on writing about it? Results on Tivozanib are due out in mid-2011, but AVEO has not gotten much coverage since the IPO.</p>
<p>Thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1761</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 09 Sep 2010 05:58:34 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1761</guid>
		<description>hello ohad,

I know you usually write about small biotech but notice that you have disclosed that you are long phe.

Why makes phe attractive compared to other large pharma such as mrk and nvs?

thanks</description>
		<content:encoded><![CDATA[<p>hello ohad,</p>
<p>I know you usually write about small biotech but notice that you have disclosed that you are long phe.</p>
<p>Why makes phe attractive compared to other large pharma such as mrk and nvs?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1701</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sat, 04 Sep 2010 05:22:31 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1701</guid>
		<description>I think it's going to be hard to support all of the programs beyond the next year. The $$ they got from the CRGN merger really saved them.
I still think they should pursue CDX-011 aggressively and figure out whether or not they have a way to distinguish  between patients based on their expression profile. Their ASCO data again had some interesting signs but the numbers are too small and results not a slam dunk.

Ohad</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s going to be hard to support all of the programs beyond the next year. The $$ they got from the CRGN merger really saved them.<br />
I still think they should pursue CDX-011 aggressively and figure out whether or not they have a way to distinguish  between patients based on their expression profile. Their ASCO data again had some interesting signs but the numbers are too small and results not a slam dunk.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud</title>
		<link>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1700</link>
		<dc:creator>Cloud</dc:creator>
		<pubDate>Fri, 03 Sep 2010 23:47:33 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/immunogen-beyond-the-t-dm1-delay/#comment-1700</guid>
		<description>Ohad,

CLDX got dump by Pfizer today, similar happened to EXEL with BMY. Do you think there still some hope for CLDX in terms of their shortage of cash?  Thanks!

Cloud</description>
		<content:encoded><![CDATA[<p>Ohad,</p>
<p>CLDX got dump by Pfizer today, similar happened to EXEL with BMY. Do you think there still some hope for CLDX in terms of their shortage of cash?  Thanks!</p>
<p>Cloud</p>
]]></content:encoded>
	</item>
</channel>
</rss>

