<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Rosetta Genomics - Mining Gold Out of Junk (Part II)</title>
	<link>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/</link>
	<description>Biotech stock reviews</description>
	<pubDate>Wed, 15 Oct 2008 23:42:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-268</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:45:08 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-268</guid>
		<description>I don't think a lot of money will go to research institutions, but it remains ot be seen how much the different CLIA labs will get.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think a lot of money will go to research institutions, but it remains ot be seen how much the different CLIA labs will get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-255</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:26:47 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-255</guid>
		<description>Do you have a percentage estimate of how much of this revenue ROSG will have to share with partners or collaborators?  They just inked another collaboration with another medical center in Israel.  I think they have to share a lot of the revenue with these facilities.  I have been long this company for a year, and enjoyed your writeup.  I have a small position, and am looking forward to see how the diagnostic business plays out.  I am concerned about how much revenue will be shared</description>
		<content:encoded><![CDATA[<p>Do you have a percentage estimate of how much of this revenue ROSG will have to share with partners or collaborators?  They just inked another collaboration with another medical center in Israel.  I think they have to share a lot of the revenue with these facilities.  I have been long this company for a year, and enjoyed your writeup.  I have a small position, and am looking forward to see how the diagnostic business plays out.  I am concerned about how much revenue will be shared</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johns</title>
		<link>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-164</link>
		<dc:creator>Johns</dc:creator>
		<pubDate>Tue, 06 May 2008 07:49:46 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-164</guid>
		<description>Ohad, Please note that the ROSG Dx is based on a CLIA regulation path that may limits its market penetration (regulation regarding marketing, distribution, interpretation of results, labeling etc.)[not via PMA or 510K]. The FDA may ask the company to perform premarket review.
Re the competition, you did not refer to other companies in the genomic Dx field such as Asuragen (Formerly Ambion,), Agendia, or Genomic Health, Or in the microRNA field such as  Santaris, Miragen Therapeutics,</description>
		<content:encoded><![CDATA[<p>Ohad, Please note that the ROSG Dx is based on a CLIA regulation path that may limits its market penetration (regulation regarding marketing, distribution, interpretation of results, labeling etc.)[not via PMA or 510K]. The FDA may ask the company to perform premarket review.<br />
Re the competition, you did not refer to other companies in the genomic Dx field such as Asuragen (Formerly Ambion,), Agendia, or Genomic Health, Or in the microRNA field such as  Santaris, Miragen Therapeutics,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-135</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:06:18 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-135</guid>
		<description>Hi Tom

You are right, this is a very good sign indeed. I wouldn't call it a final seal of approval but the involvement of one of the largest pharma companies in miRNA speaks volumes about the importance of miRNAs.
Don't forget that Regulus is not a direct competitor of ROSG for two reasons. First, Regulus focuses purely on therapeutics and not in diagnostics, which is where most of ROSG's efforts are currently at. Diagnostics is the faster way to make money out of  miRNA, as we'll be lucky to see a miRNA based drug towards the end of the next decade.  Second, ROSG's strength is in discovery of miRNAs rather than developing drugs. When ROSG gets involved in drug development it has to partner with someone with RNAi capabilities, like its co-development program with ISIS.</description>
		<content:encoded><![CDATA[<p>Hi Tom</p>
<p>You are right, this is a very good sign indeed. I wouldn&#8217;t call it a final seal of approval but the involvement of one of the largest pharma companies in miRNA speaks volumes about the importance of miRNAs.<br />
Don&#8217;t forget that Regulus is not a direct competitor of ROSG for two reasons. First, Regulus focuses purely on therapeutics and not in diagnostics, which is where most of ROSG&#8217;s efforts are currently at. Diagnostics is the faster way to make money out of  miRNA, as we&#8217;ll be lucky to see a miRNA based drug towards the end of the next decade.  Second, ROSG&#8217;s strength is in discovery of miRNAs rather than developing drugs. When ROSG gets involved in drug development it has to partner with someone with RNAi capabilities, like its co-development program with ISIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chambers</title>
		<link>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-134</link>
		<dc:creator>Tom Chambers</dc:creator>
		<pubDate>Mon, 21 Apr 2008 03:13:44 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-134</guid>
		<description>Hi Ohad

Could you share your thoughts on the recently announced GSK deal with Regulus? According the 3rd paragraph of your article I guess you see it as a validation of ROSG's startegy but still, what about the possibility of larger comapnies kicking it out of the market?</description>
		<content:encoded><![CDATA[<p>Hi Ohad</p>
<p>Could you share your thoughts on the recently announced GSK deal with Regulus? According the 3rd paragraph of your article I guess you see it as a validation of ROSG&#8217;s startegy but still, what about the possibility of larger comapnies kicking it out of the market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos Papadopoulos</title>
		<link>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-131</link>
		<dc:creator>Nikos Papadopoulos</dc:creator>
		<pubDate>Sat, 12 Apr 2008 15:10:20 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/rosetta-genomics-mining-gold-out-of-junk-part-ii/#comment-131</guid>
		<description>This is an excellent analysis of Rosetta Genomics. The field Rosetta has embarked upon is truly remarkable and revolutionary. The prospects going forward are enormous, and I am anxious to see what the future brings. Thanks.</description>
		<content:encoded><![CDATA[<p>This is an excellent analysis of Rosetta Genomics. The field Rosetta has embarked upon is truly remarkable and revolutionary. The prospects going forward are enormous, and I am anxious to see what the future brings. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
