<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The winner of ASCO 2010 - BMS</title>
	<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/</link>
	<description>Biotech stock reviews</description>
	<pubDate>Sat, 19 May 2012 10:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1548</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:52:48 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1548</guid>
		<description>I couldn't find anything negative in ARQL's data at ASCO, but maybe I am missing something. 197 is one of few compounds to enter phase III with good signal from a randomized controlled study.The current price does look like good value for money.

ohad</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t find anything negative in ARQL&#8217;s data at ASCO, but maybe I am missing something. 197 is one of few compounds to enter phase III with good signal from a randomized controlled study.The current price does look like good value for money.</p>
<p>ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolly Rancher</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1540</link>
		<dc:creator>Jolly Rancher</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:46:41 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1540</guid>
		<description>Hi Ohad, I picked up some ARQL shares today under $4, having sold at $7. See my last post on one of your previous blog entries. Your posts are quite relevant because by outlining all of the positives and negatives of some of these biotechs, you provide a basis for trading. Understanding the ASCO effect also helps. ARQL looks like a winner from here. Also, check out CHTP -- not a cancer play, but may be of interest.

Best of luck.
JR</description>
		<content:encoded><![CDATA[<p>Hi Ohad, I picked up some ARQL shares today under $4, having sold at $7. See my last post on one of your previous blog entries. Your posts are quite relevant because by outlining all of the positives and negatives of some of these biotechs, you provide a basis for trading. Understanding the ASCO effect also helps. ARQL looks like a winner from here. Also, check out CHTP &#8212; not a cancer play, but may be of interest.</p>
<p>Best of luck.<br />
JR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneQ</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1524</link>
		<dc:creator>JaneQ</dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:44:48 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1524</guid>
		<description>They had a poster at ASCO this year.  Info about them can be found at www.pvct.com.  Results to date have been impressive, but seems to be a lot of skepticism in the medical community about the science.  They will exhibit at the Melanoma conference this November in Sydney (also a sponsor). They do fly (intentionally, I think) below the radar...a very low key company(only 4 employees), but they have accomplished a lot in the past few years with completed P2 trials in melanoma and dermatitis, P1 in breast cancer and  a P1 in liver cancer currently underway.</description>
		<content:encoded><![CDATA[<p>They had a poster at ASCO this year.  Info about them can be found at <a href="http://www.pvct.com." rel="nofollow">www.pvct.com.</a>  Results to date have been impressive, but seems to be a lot of skepticism in the medical community about the science.  They will exhibit at the Melanoma conference this November in Sydney (also a sponsor). They do fly (intentionally, I think) below the radar&#8230;a very low key company(only 4 employees), but they have accomplished a lot in the past few years with completed P2 trials in melanoma and dermatitis, P1 in breast cancer and  a P1 in liver cancer currently underway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1523</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Mon, 05 Jul 2010 20:11:10 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1523</guid>
		<description>not familiar with it, sorry.

Ohad</description>
		<content:encoded><![CDATA[<p>not familiar with it, sorry.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneQ</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1522</link>
		<dc:creator>JaneQ</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:53:18 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1522</guid>
		<description>Mr. Hammer,

Any opinion on Provectus PV-10, trial for melanoma?  Thanks</description>
		<content:encoded><![CDATA[<p>Mr. Hammer,</p>
<p>Any opinion on Provectus PV-10, trial for melanoma?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1520</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:08:41 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1520</guid>
		<description>Thanks for the idea....problem is vicl has drugs partnered with more than one company and doesnt have any approved drugs yet.  I know a discovery platform is important, however, I dont how to analyze which company's is better than the other.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the idea&#8230;.problem is vicl has drugs partnered with more than one company and doesnt have any approved drugs yet.  I know a discovery platform is important, however, I dont how to analyze which company&#8217;s is better than the other.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsobek</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1519</link>
		<dc:creator>dsobek</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:18:53 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1519</guid>
		<description>Sam,

Have you looked at Vical (VICL)?  Not sure if it fits your discovery platform but I think it comes pretty close to all of your criteria.</description>
		<content:encoded><![CDATA[<p>Sam,</p>
<p>Have you looked at Vical (VICL)?  Not sure if it fits your discovery platform but I think it comes pretty close to all of your criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1517</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sat, 03 Jul 2010 19:29:18 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1517</guid>
		<description>Do you know of any other biotech that shares the characteristics of abax: a discovery platform, approved drug, and seeking addiitional indications for that drug in trials that are in late phse 2 trials?

I have been trying to search for some small to mid cap biotechs that fit that criteriaa but couldnt find one that met all 3 charaterstics yet.</description>
		<content:encoded><![CDATA[<p>Do you know of any other biotech that shares the characteristics of abax: a discovery platform, approved drug, and seeking addiitional indications for that drug in trials that are in late phse 2 trials?</p>
<p>I have been trying to search for some small to mid cap biotechs that fit that criteriaa but couldnt find one that met all 3 charaterstics yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1516</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Sat, 03 Jul 2010 17:50:07 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1516</guid>
		<description>dsobek, it's hard to say. To me it seems that they got a nice boost from the MEDX acquisition but i m not that initimately familiar with their pipeline.

sam, I will answer that in the next post. ARQL definitely got hit even though i couldn't see anything that could justify that.

Ohad</description>
		<content:encoded><![CDATA[<p>dsobek, it&#8217;s hard to say. To me it seems that they got a nice boost from the MEDX acquisition but i m not that initimately familiar with their pipeline.</p>
<p>sam, I will answer that in the next post. ARQL definitely got hit even though i couldn&#8217;t see anything that could justify that.</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1514</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:23:11 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1514</guid>
		<description>I guess arql has been disappointing at asco and its stock price suffered a bit.  What small cap biotechs do you think was a surprise hit at asco?

thanks</description>
		<content:encoded><![CDATA[<p>I guess arql has been disappointing at asco and its stock price suffered a bit.  What small cap biotechs do you think was a surprise hit at asco?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsobek</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1513</link>
		<dc:creator>dsobek</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:36:47 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1513</guid>
		<description>I've been buying a little BMY recently and I am tempted to buy more aggresively but I worry about waking up one day and seeing BMY making a large purchase.  With their sucess at ASCO, do you think BMY is more comfortable with the potential patent cliff or do they need to make one more major purchase?  Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been buying a little BMY recently and I am tempted to buy more aggresively but I worry about waking up one day and seeing BMY making a large purchase.  With their sucess at ASCO, do you think BMY is more comfortable with the potential patent cliff or do they need to make one more major purchase?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1512</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:17:12 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1512</guid>
		<description>you're right, but both have immune related side effects. I just hope the toxicities won't be synergistic...</description>
		<content:encoded><![CDATA[<p>you&#8217;re right, but both have immune related side effects. I just hope the toxicities won&#8217;t be synergistic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1511</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:53:37 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1511</guid>
		<description>So far the safety profile on PD1 has been pretty benign compared to CTLA4!</description>
		<content:encoded><![CDATA[<p>So far the safety profile on PD1 has been pretty benign compared to CTLA4!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Hammer</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1508</link>
		<dc:creator>Ohad Hammer</dc:creator>
		<pubDate>Thu, 01 Jul 2010 23:07:37 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1508</guid>
		<description>That's a very interesting combo, although I am not sure about the safety profile...

Ohad</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very interesting combo, although I am not sure about the safety profile&#8230;</p>
<p>Ohad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny</title>
		<link>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1507</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:43:14 +0000</pubDate>
		<guid>http://www.hammerstockblog.com/the-winner-of-asco-2010-bms/#comment-1507</guid>
		<description>BMY/ONO is conducting a trial using PD1 and CTLA4 together. In preclinical studies the combo was far superior to either agent alone!</description>
		<content:encoded><![CDATA[<p>BMY/ONO is conducting a trial using PD1 and CTLA4 together. In preclinical studies the combo was far superior to either agent alone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

